|
||
| Download PDF | ||
|
Chapter 2 Chapter 6 |
|
||||||||||||||||||
| 4.1 | Provide and publicize attended bike parking at large events and festivals. Attended or “valet” parking for bicycles, especially if free, encourages people to bicycle to the event rather than drive, thereby reducing traffic congestion and demand for automobile parking. Encourage private sector sponsorship and community operation of this service. |
| 4.1.1 | Performance Measures: Provide attended bike parking at Chicago’s 10 – 25 largest events and festivals per year, beginning in 2006. Publicize in event/festival brochures and media releases. |
| 4.1.2 | Best Practices: San Francisco, CA; Stanford University, Palo Alto, CA; Chicago, IL |
| 4.2 | Establish indoor or sheltered bike parking at large sports facilities. Encouraging people to bicycle to sports events (e.g., baseball games) rather than drive reduces traffic congestion and the need for automobile parking. |
| 4.2.1 | Performance Measure: Establish bike parking at 5 – 10 large sports facilities by 2010. |
| 4.2.2 | Best Practices: Denver, CO; Victoria, B.C. |
Federal transportation programs including the Congestion Mitigation and Air Quality Improvement Program and the Surface Transportation Program; Chicago Department of Transportation; Chicago Park District; Mayor’s Office of Special Events; event managers; sports facility operators; Cubs Fund; private sector.
| <- Previous: Objective 3 |

4.1

4.2
Brought to you by The City of Chicago.